![]() |
![]() |
![]() |
| A7- 1. A7- 2. A7- 3. A7- 4. A7- 5. A7- 6. A7- 7. |
O. fabrella
O. marmorata O. sulcata O. lucana O. obaesa O. pallida O. forestieri |
This lovely little Ophrys is endemic to the Balearic Islands, Spain. The plant is very slender and the scape has 1 to 4 small flowers. The lip is 6 - 9.5 mm long, it has a broad yellow edge. Its base is sometimes depressed, which is a characteristic of the group. The plant flowers quite early, from March into mid-April. Ce joli petit Ophrys est endémique aux Îles Baléares. La plante est très grêle et porte de 1 à 4 petites fleurs. La longueur de leur labelle est comprise entre 6 et 9,5 mm. Il est largement bordé de jaune et sa base est parfois déprimée, ce qui est une caractéristique du groupe. La floraison est assez précoce, de mars à la mi-avril. Pollinator - Pollinisateur : Andrena fabrella Bibliography : Delforge, P. 2004.- Contribution à la clarification de la nomenclature dans la section Pseudophrys Godfery 1928 (Orchidaceae). Natural. belges 85 (Orchid. 17): 110-124. Tyteca, D. 1998.- Coup d'oeil sur les Orchidées d'Ibiza et de Formentera (Baléares, Espagne). L'Orchidophile 29: 115-119. | ||
| O. fabrella 1 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Habitus | Spain, Balearic Islands Majorca, Arta | 05-04-2007 |
| O. fabrella 2 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 05-04-2007 |
| O. fabrella 3 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 05-04-2007 |
| O. fabrella 4 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 12-04-2007 |
| O. fabrella 5 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 12-04-2007 |
| O. fabrella 6 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 12-04-2007 |
| O. fabrella 7 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany |
Spain, Balearic Islands Majorca, Arta | 12-04-2007 |
This species with middle-sized flowers was described from South Corsica. The mottled appearance of the labellum, although quite inconstant, is very attractive when present. The distribution area is larger than usually accepted. It probably grows in Sardinia as shown by slides 7 - 9 and kindly given by Bart Van de Vijver (Edegem, Belgium) and is also said to have been spotted in continental southern France. But many uncertainties remain about its actual distribution. Cette espèce à fleurs de taille moyenne est décrite du Sud de la Corse. L'aspect marbré du labelle est très attrayant lorsqu'il est bien développé, ce qui n'est pas toujours le cas comme vous le verrez sur les diapositives qui suivent. L'aire de répartition dépasse la Corse comme le montrent les diapositives 5 - 7 faites en Sardaigne et aimablement données par Bart Van de Vijver (Edegem, Belgique). L'espèce semble aussi avoir été trouvée dans le sud de la France continentale. Mais de nombreuses incertitudes persistent quant à son aire de répartition. Pollinator - Pollinisateur : Andrena wilkella Bibliography : Foelsche G. & W. 1998.- Ophrys marmorata, une nouvelle espèce de la flore corse. L'Orchidophile 133: 177-178. | ||
| O. marmorata 1 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 2 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 3 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 4 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 5 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 6 Slide Eric Walravens Hamois, Belgium |
France, Corse-du-Sud Bonifacio | 06-04-2002 |
| O. marmorata 7 Slide Bart Van de Vijver Edegem, Belgium |
Italy, Sardinia Nuoro, Tiscali | 13-04-2004 |
| O. marmorata 8 Slide Bart Van de Vijver Edegem, Belgium |
Italy, Sardinia Nuoro, Tiscali | 13-04-2004 |
| O. marmorata 9 Slide Bart Van de Vijver Edegem, Belgium |
Italy, Sardinia Nuoro, Tiscali | 13-04-2004 |
| O. marmorata 10 | France, Corsica Corse-du-Sud Bonifacio - Pertusato, 63 m | 06-04-2007 |
| O. marmorata 11 | France, Corsica Corse-du-Sud Bonifacio - Pertusato, 63 m | 06-04-2007 |
| O. marmorata 12 | France, Corsica Corse-du-Sud Bonifacio - Pertusato, 63 m | 06-04-2007 |
| O. marmorata 13 | France, Corsica Corse-du-Sud Bonifacio - Pertusato, 63 m | 06-04-2007 |
| O. marmorata 14 | France, Corsica Corse-du-Sud Bonifacio - Pertusato, 63 m | 06-04-2007 |
This species has quite an extensive distribution, from the north of Spain, to south-central France, north Italy and Istria (Croatia). In France it reaches Britany, which makes it the Pseudophrys extending most to the North. It was quite common in May 2004 in Aveyron, always growing on wet ground. At least in Croatia, the species is pollinated by Andrena wilkella. Cette espèce a une grande aire de répartition, s'étendant du nord de l'Espagne au nord de l'Italie et à l'Istrie (Croatie), en passant par le sud de la France. Dans ce dernier pays elle atteint le sud de la Bretagne, ce qui en fait le Pseudophrys qui s'avance le plus au nord. En mai 2004 elle était assez fréquente dans l'Aveyron, poussant toujours dans des terrains humides. Au moins en Croatie, l'espèce est pollinisée par Andrena wilkella. Pollinators - Pollinisateurs : Andrena flavipes, A. ovulata, A. wilkella Bibliography : Devillers,P. & Devillers-Terschuren,J.1994.- Essai d'analyse systématique du genre Ophrys. Natural. belges 75 (Orchid. 7 suppl.): 298, 375. Paulus,H.F. 2000.- Zur Bestäubungsbiologie einiger Ophrys-Arten Istriens (Kroatien) mit einer Beschreibung von Ophrys serotina ROLLI ex Paulus spec. nov. aus der Ophrys holoserica-Artengruppe (Orchidaceae und Insecta, Apoidea). Ber. Arbeitskrs. Heim. Orchid. 17(2): 4-33. | ||
| O. sulcata 1 | France, Indre | 31-05-1984 |
| O. sulcata 2 | France, Indre | 31-05-1984 |
| O. sulcata 3 | France, Indre | 31-05-1984 |
| O. sulcata 4 Two plants with Orchis morio |
France, Aveyron Lapanouse-de-Cernon | 13-05-2004 |
| O. sulcata 5 | France, Aveyron Le Clapier | 11-05-2004 |
| O. sulcata 6 | France, Aveyron Le Clapier | 11-05-2004 |
| O. sulcata 7 | France, Aveyron Le Clapier | 11-05-2004 |
| O. sulcata 8 | France, Aveyron Le Clapier | 11-05-2004 |
| O. sulcata 9 | France, Aveyron Le Clapier | 11-05-2004 |
| O. sulcata 10 Slide Stefan Hertel Haag, Germany | Croatia, Istria Rovinj | 20-05-1994 |
| O. sulcata 11 Slide Stefan Hertel Haag, Germany | Croatia, Istria Rovinj, Labin | 26-04-2001 |
| O. sulcata 12 Slide Stefan Hertel Haag, Germany | Croatia, Istria Rovinj, Labin | 26-04-2001 |
This is an Italian species, distributed from the south of Campania to the north of Calabria. The plant flowers quite on the late, mid-May and June, and its flowers are large, the length of the lip being 12-18 mm. It grows quite high in the mountains, reaching the altitude of 1200 m a.s.l. Cette plante italienne pousse du sud de la Campanie au nord de la Calabre. Elle atteint des altitudes élevées, jusqu'à 1200 m au-dessus du niveau de la mer, ce qui explique sa floraison plutôt tardive, de la mi-mai au mois de juin. Ses fleurs sont grandes, le labelle mesurant de 12 à 18 mm. Pollinator - Pollinisateur : Andrena labialis Bibliography : Delforge,P., Devillers-Terschure,J. & Devillers,P. 2000.- L'Ophrys de Lucanie, Ophrys lucana, une espèce nouvelle du groupe d'Ophrys obaesa. Natural. belges 81 (Orchid. 13): 257-268. | ||
| O. lucana 1 | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. lucana 2 | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. lucana 3 | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. lucana 4 Three plants | Italy, Molise Isernia, 671 m |
07-06-2004 |
| O. lucana 5 | Italy, Molise Isernia, 671 m | 07-06-2004 |
| O. lucana 6 | Italy, Molise Isernia, 712 m | 07-06-2004 |
| O. lucana 7 | Italy, Basilicata Anzi, 789 m | 10-06-2004 |
O. obaesa is a Sicilian endemic with a long flowering time, from mid-March to mid-May, depending on the altitude which can go to 1100 m a.s.l. The plant is rather small and slender, the scape holding from two to six flowers gathered together at its top. Flowers are small to medium-sized, the length of the lip is 9 - 13 mm. Its base is clearly depressed, as can be very well seen on slide 3 below. O. obaesa est un endémique sicilien avec une longue période de floraison, de la mi-mars à la mi-mai, suivant l'altitude qui peut atteindre 1100 m. La plante est assez petite et grêle, l'inflorescence porte de deux à six fleurs rassemblées au sommet de la tige. Les fleurs sont de taille petite à moyenne, la longueur du labelle variant de 9 à 13 mm. Sa base est nettement déprimée comme on le voit très bien sur la photo 3 ci-dessous. Pollinator - Pollinisateur : Andrena flavipes | ||
| O. obaesa 1 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Habitus | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
| O. obaesa 2 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
| O. obaesa 3 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Side view | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
| O. obaesa 4 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Two flowers | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
| O. obaesa 5 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
| O. obaesa 6 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Habitus | Italy, Sicily Palermo, Ficuzza | 11-04-2004 |
| O. obaesa 7 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Two flowers | Italy, Sicily Agrigento, Cammarata | 12-04-2004 |
| O. obaesa 8 Slide Helmut Presser Neumarkt in der Oberpfalz, Germany Hypochromic variety | Italy, Sicily Syracusa, Buccheri | 17-04-2006 |
This very characteristic Ophrys, with its strongly convex lip, is an endemic Sicilian species. It's quite local in the island, but can be plentiful where it grows. Unfortunately, all these slides and photographs are quite old and rather poor, but I don't have anything best to present. Although the paper cited in bibliography is not devoted to O. pallida, it's a very interesting contribution to PSEUDOPHRYS of Sicily. Cet Ophrys très bien caractérisé par ses petites fleurs et son labelle fortement convexe, est un endémique sicilien. L'espèce est assez localisée, mais peut être abondante dans ses stations. Les dias et photos qui suivent sont hélas anciennes et d'assez pauvre qualité, mais je n'en ai pas de meilleures. Bien que l'article cité en bibliographie ne soit pas consacré à O. pallida, c'est une très intéressante contribution aux PSEUDOPHRYS de Sicile. Pollinator - Pollinisateur : Andrena orbitalis Bibliography : Delforge,P. 2000.- Contribution à la connaissance des Ophrys apparemment intermédiaires entre Ophrys fusca et Ophrys lutea en Sicile. Natural. belges 81 (Orchid. 13): 237-256. | ||
| O. pallida 1 | Italy, Sicily | 08-04-1986 |
| O. pallida 2 | Italy, Sicily | 08-04-1986 |
| O. pallida 3 | Italy, Sicily | 14-04-1981 |
| O. pallida 4 | Italy, Sicily | 14-04-1981 |
| O. pallida 5 | Italy, Sicily | 14-04-1981 |
| O. pallida 6 | Italy, Sicily | 14-04-1981 |
Please note that this is NOT the O. fusca group species with small flowers from Provence which was for long known under this name but has now got another name, O. delforgei. For more details about that taxonomical problem check OPHRYS NEWS 5 (n°37) and the O. delforgei entry in A2 (A2-2). O. forestieri is a French species, probably closely related to O. vasconica and O. sulcata. The three species belonging to the O. obaesa group, are characteristic of the transitional zones between Mediterranean and Atlantic France, to the north of the Pyrenees. O. forestieri is a robust though slender plant, with rather few flowers gathered together around the top of the scape. The flowers are rather large with a mean lip length of 13 mm (n=17), a mean lip breadth of 9.3 mm and a mean Length/Breadth ratio of 0.72. The base of the lip is very narrow, which is easily seen on spreaded out flowers. Due to confusions with other taxons, the distribution of O. forestieri is still poorly known. For sure it is present in the départements of Haute-Pyrénées and Gers. Perhaps also in Aude. For the time being, nothing can be said about western and eastern limits of its distribution area, and if it grows in Spain. Veuillez noter qu'il ne s'agit PAS ici du fusca provençal à petites fleurs, longtemps connu sous ce nom, et qui vient d'être rebaptisé O. delforgei. Pour mieux comprendre ce délicat problème taxonomique, reportez-vous à OPHRYS NEWS 5 (n°37) et au paragraphe consacré à O. delforgei dans le groupe A2 (A2-2). Ophrys forestieri est voisin d'O. vasconica et d'O. sulcata. Les trois espèces appartiennent probablement au groupe d'O. obaesa et sont caractéristiques des zones de transitions entre la France méditerranéenne et atlantique, au nord des Pyrénées. C'est une plante assez grêle mais robuste, aux fleurs peu nombreuses, groupées au sommet de l'inflorescence. Elles sont assez grandes, la longueur moyenne du labelle étant de 13 mm (n=17), sa largeur de 9,3 mm et le rapport longueur/largeur a une valeur moyenne de 0,72. La base du labelle est très étroite comme on le voit sur les fleurs étalées. À la suite de confusions avec les espèces voisine, sa distribution reste incertaine. Elle existe dans les départements des Hautes-Pyrénées et du Gers, peut-être aussi dans l'Aude, mais rien, pour le moment ne peut être précisé quant à ses limites orientales et occidentales, ni sur sa présence éventuelle, mais probable, en Espagne. Bibliography : Devillers,P. & Devillers-Terschuren,J. 2006.- Ophrys forestieri (Reichenbach fil.) Lojacono. Natural. belges 87 (Orchid.19) : 36-62 | ||
| O. forestieri 1 Slide Jean Devillers-Terschuren Brussels, Belgium |
France, Gers Enclave de Bellegarde | 10-04-2006 |
| O. forestieri 2 Slide Jean Devillers-Terschuren Brussels, Belgium |
France, Gers Enclave de Bellegarde | 10-04-2006 |
| O. forestieri 3 Slide Jean Devillers-Terschuren Brussels, Belgium |
France, Gers Enclave de Bellegarde | 10-04-2006 |
| O. forestieri 4 Slide Jean Devillers-Terschuren Brussels, Belgium |
France, Gers Betcave-Aguin | 10-04-2006 |
| O. forestieri 5 | France, Aude Bugarach | 23-04-1992 |
| O. forestieri 6 | France, Aude Bugarach | 23-04-1992 |