![]() |
![]() |
![]() |
| O. apifera x O. fuciflora 1 Slide Marc Walravens Pécrot, Belgium | O. xalbertiana | France, Ardennes | 29-05-1999 |
| O. apifera x O. fuciflora 2 Slide Marc Walravens Pécrot, Belgium | O. xalbertiana | France, Ardennes | 29-05-1999 |
| O. apifera x O. fuciflora 3 Slide Marc Walravens Pécrot, Belgium | O. xalbertiana | France, Ardennes | 29-05-1999 |
| O. apifera x O. fuciflora 4 Slide Vincent Thourigny Gières, France | O. xalbertiana | France, Isère Venon | 31-05-2006 |
| O. apifera x O. fuciflora 5 Slide Vincent Thourigny Gières, France | O. xalbertiana | France, Isère Venon | 31-05-2006 |
| O. apifera x O. insectifera 1 Slide Blair Fraser Germantown Tennessee, USA |
O. xpietzschii | England, Bristol Avon Gorge | 06-1984 |
| O. apulica x O. neglecta 1 Habitus | O. xsalentina | Italy, Apulia Martina Franca | 01-05-2008 |
| O. apulica x O. neglecta 2 | O. xsalentina | Italy, Apulia Martina Franca | 01-05-2008 |
| O. apulica x O. neglecta 3 | O. xsalentina | Italy, Apulia Martina Franca | 01-05-2008 |
| O. apulica x O. neglecta 4 Side view | O. xsalentina | Italy, Apulia Martina Franca | 01-05-2008 |
| O. arachnitiformis x O. lupercalis 1 Slide Nicolas Vereecken Brussels, Belgium | O. xcarqueirannensis | France, Pyrénées-Orientales Toreilles | 23-03-2006 |
| O. arachnitiformis x O. lupercalis 2 Slide Nicolas Vereecken Brussels, Belgium | O. xcarqueirannensis | France, Pyrénées-Orientales Toreilles | 23-03-2006 |
| O. araneola x O. aymoninii 1 | O. xfabrei | France, Aveyron Viala-du-Pas-de-Jaux | 13-05-2004 |
| O. araneola x O. aymoninii 2 | O. xfabrei | France, Aveyron Viala-du-Pas-de-Jaux | 13-05-2004 |
| O. araneola x O. aymoninii 3 | O. xfabrei | France, Aveyron Viala-du-Pas-de-Jaux | 13-05-2004 |
| O. araneola x O. aymoninii 4 | O. xfabrei | France, Aveyron Viala-du-Pas-de-Jaux | 13-05-2004 |
| O. araneola x O. insectifera 1 | O. xdelamainii | France, Aveyron Lapanouse-de-Cernon | 13-05-2004 |
| O. araneola x O. insectifera 2 | O. xdelamainii | France, Aveyron Lapanouse-de-Cernon | 13-05-2004 |
| O. araneola x O. passionis 1 | O. xcascalesii | France, Aveyron La Bastide des Fons | 11-05-2004 |
| O. araneola x O. sphegodes 1 | O. xjeanpertii Walter Van den Bussche is of the opinion that this hybrid is of common occurrence, in the north of France, on the chalk grasslands where both O. araneola and O. sphegodes grow together. The flowering period of the hybrid is halfway between those of its parents. Walter Van den Bussche pense que cet hybride est fréquent, dans le nord de la France, sur les pelouses calcaires où poussent O. araneola et O. sphegodes. Sa floraison est intermédiaire entre celles de ses parents. Bibliography: Van den Bussche, W. 1996. O. sphegodes Miller, O. araneola Reichenbach en O. xjeanpertii E.G. Camus. LIPARIS 2,1;6-19. | France, Aisne | 24-04-2000 |
| O. araneola x O. sphegodes 2 | O. xjeanpertii | France, Aisne | 24-04-2000 |
| O. argolica x O. ferrum-equinum 1 Slide Zissis Antonopoulos Thessaloniki, Greece | O. xmoreana | Greece, Lakonia 700 m | 29-04-2005 |
| O. argolica x O. ferrum-equinum 2 Slide Zissis Antonopoulos Thessaloniki, Greece | O. xmoreana | Greece, Lakonia 700 m | 29-04-2005 |
| O. argolica x O. spruneri 1 | O. xsundermanniana | Greece, Messinia | 09-04-1983 |
| O. argolica x O. spruneri 2 | O. xsundermanniana | Greece, Messinia | 09-04-1983 |
| O. argolica x O. spruneri 3 | O. xsundermanniana | Greece, Messinia | 09-04-1983 |
| O. ariadnae x O. mammosa 1 | °°°° | Greece, Paros Lefkos - Aspro Horio 430 m | 19-04-2008 |
| O. attaviria x O. omegaifera 1 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Rhodes Epta Piges | 01-04-2007 |
| O. attaviria x O. omegaifera 2 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Rhodes Epta Piges | 01-04-2007 |
| O. attica x O. villosa 1 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Lakonia Lampokampos | 14-04-2007 |
| O. attica x O. villosa 2 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Lakonia Lampokampos | 14-04-2007 |
| O. aurelia x O. incubacea 1 | O. xbarlae | France, Var | 10-04-1991 |
| O. aurelia x O. incubacea 2 | O. xbarlae | France, Var | 10-04-1991 |
| O. aveyronensis x O. caloptera 1 | O. xcostei | France, Aveyron Lapanouse-de-Cernon | 13-05-2004 |
| O. aveyronensis x O. caloptera 2 | O. xcostei | France, Aveyron Lapanouse-de-Cernon | 13-05-2004 |
| O. aveyronensis x O. caloptera 3 Slide Ferdinand Ellenbast Hergensweiler, Bayern Germany | O. xcostei | France, Aveyron Tiergues | 25-05-2007 |
| O. aveyronensis x O. scolopax 1 Slide Ferdinand Ellenbast Hergensweiler, Bayern Germany | O. xbernardii | France, Aveyron Tiergues | 25-05-2007 |
| O. aveyronensis x O. scolopax 2 Slide Ferdinand Ellenbast Hergensweiler, Bayern Germany | O. xbernardii | France, Aveyron Tiergues | 25-05-2007 |
| O. aveyronensis x O. sulcata 1 Slide Ferdinand Ellenbast Hergensweiler, Bayern Germany | O. xsouliei | France, Aveyron Tiergues | 25-05-2007 |
| O. aveyronensis x O. sulcata 2 Slide Ferdinand Ellenbast Hergensweiler, Bayern Germany | O. xsouliei | France, Aveyron Tiergues | 25-05-2007 |
| O. benacensis x O. insectifera 1 | O. xdaneschiana | Italy, Veneto Monte Baldo | 13-05-1999 |
| O. benacensis x O. insectifera 2 | O. xdaneschiana | Italy, Veneto Monte Baldo | 13-05-1999 |
| O. benacensis x O. insectifera 3 | O. xdaneschiana | Italy, Veneto Monte Baldo | 13-05-1999 |
| O. benacensis x O. insectifera 4 | O. xdaneschiana | Italy, Veneto Monte Baldo | 13-05-1999 |
| O. bertolonii x ferrum-equinum 1 Slide Zissis Antonopoulos Thessaloniki, Greece Very rare hybrid between O. ferrum-equinum and O. bertolonii on Corfu | °°°° | Greece, Corfu Gazantika | 11-04-2008 |
| O. bertolonii x ferrum-equinum 2 Slide Zissis Antonopoulos Thessaloniki, Greece Very rare hybrid between O. ferrum-equinum and O. bertolonii on Corfu | °°°° | Greece, Corfu Gazantika | 11-04-2008 |
| O. bertolonii x O. incubacea 1 | O.xlyrata | Croatia, Istria Kamenjak | 24-04-2007 |
| O. bertolonii x O. incubacea 2 | O.xlyrata | Croatia, Istria Kamenjak | 24-04-2007 |
| O. bertolonii x O. incubacea 3 | O.xlyrata | Croatia, Istria Kamenjak | 24-04-2007 |
| O. bertolonii x O. incubacea 4 | O.xlyrata | Croatia, Istria Kamenjak | 24-04-2007 |
| O. bertolonii x O. majellensis 1 | O. xdekegheliana | Italy, Abruzzi Palena, 850 m | 07-06-2004 |
| O. bertolonii x O. majellensis 2 | O. xdekegheliana | Italy, Abruzzi Palena, 850 m | 07-06-2004 |
| O. bertolonii x O. untchjii 1 Slide Roko Cicmir Zagreb, Croatia | °°°° | Croatia, Cres Island | 10-05-2010 |
| O. bertolonii x O. untchjii 2 Slide Roko Cicmir Zagreb, Croatia | °°°° | Croatia, Cres Island | 10-05-2010 |
| O. bertolonii x O. untchjii 3 Slide Roko Cicmir Zagreb, Croatia | °°°° | Croatia, Cres Island | 10-05-2010 |
| O. bertolonii x O. untchjii 4 Slide Roko Cicmir Zagreb, Croatia | °°°° | Croatia, Cres Island | 10-05-2010 |
| O. bertolonii x O. untchjii 5 Slide Roko Cicmir Zagreb, Croatia | °°°° | Croatia, Cres Island | 10-05-2010 |
| O. bombyliflora x O. lutea 1 | O. xdomitia | France, Aude | 21-04-1992 |
| O. bombyliflora x O. lutea 2 | O. xdomitia | France, Aude | 21-04-1992 |
| O. bombyliflora x O. lutea 3 | O. xdomitia | France, Aude | 21-04-1992 |
| O. bombyliflora x O. lutea 4 | O. xdomitia | France, Aude | 21-04-1992 |
| O. bombyliflora x O. lutea 5 Slide Herman Van Looken Fondamente France | O. xdomitia | France, Aude | 11-04-2003 |
| O. bombyliflora x O. neglecta 1 Slide Werner Hahn Koblenz, Germany |
°°°° | Italy, Apulia Gargano, Pugnochiuso | 03-04-2006 |
| O. bombyliflora x O. neglecta 2 Slide Werner Hahn Koblenz, Germany |
°°°° | Italy, Apulia Gargano, Pugnochiuso | 03-04-2006 |
| O. bombyliflora x O. picta 1 | °°°° | Portugal, Algarve | 02-04-1990 |
| O. bombyliflora x O. picta 2 | °°°° | Portugal, Algarve | 03-04-1990 |
| O. bombyliflora x O. tenthredinifera 1 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xsommieri | Italy, Sardinia | **-04-2002 |
| O. bombyliflora x O. tenthredinifera 2 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xsommieri | Italy, Sardinia | **-04-2002 |
| O. bombyliflora x O. tenthredinifera 3 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xsommieri | Italy, Sardinia | **-04-2002 |
| O. bombyliflora x O. tenthredinifera 4 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xsommieri | Italy, Sardinia | **-04-2002 |
| O. bombyliflora x O. tenthredinifera 5 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xsommieri | Italy, Sardinia | **-04-2002 |
| O. bornmuelleri x O. levantina 1 | °°°° | Cyprus | 29-03-1989 |
| O. bornmuelleri x O. levantina 2 | °°°° | Cyprus | 29-03-1989 |
| O. bornmuelleri x O. levantina 3 | °°°° | Cyprus | 29-03-1989 |
| O. castellana x O. passionis 1 Slide Marc Walravens Pécrot, Belgium | °°°° | Spain, Castilla y Leòn Burgos, Alto la Pradilla | 06-06-1998 |
| O. celiensis x O. neglecta 1 | °°°° | Italy, Apulia Martina Franca, Croce Grande | 05-05-2008 |
| O. cephalonica x O. herae 1 Slide Zissis Antonopoulos Thessaloniki, Greece | O. xgilsoniorum | Greece,
Lefkada Athani village | 24, 25-03-2005 |
| O. cephalonica x O. herae 2 Slide Zissis Antonopoulos Thessaloniki, Greece | O. xgilsoniorum | Greece,
Lefkada Athani village | 24, 25-03-2005 |
| O. cerastes x O. zeusii 1 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Macedonia Grevena, 500 m | 13-05-2006 |
| O. cerastes x O. zeusii 2 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Macedonia Grevena, 500 m | 13-05-2006 |
| O. chestermanii x O. morisii 1 | O. xdaissiorum | Italy, Sardinia | 19-04-2000 |
| O. chestermanii x O. morisii 2 | O. xdaissiorum | Italy, Sardinia | 19-04-2000 |
| O. chestermanii x O. morisii 3 | O. xdaissiorum | Italy, Sardinia | 19-04-2000 |
| O. chestermanii x O. morisii 4 | O. xdaissiorum | Italy, Sardinia | 19-04-2000 |
| O. cilentana x pollinensis 1 | O. xbreuerorum | Italy, Campania | 09-04-2001 |
| O. cilentana x pollinensis 2 | O. xbreuerorum | Italy, Campania | 09-04-2001 |
| O. cilicica x O. strausii 1 Slide Werner Hahn Koblenz, Germany | °°°° | Turkey, Antalya Kuyucak | 14-06-2005 |
| O. cinereophila x fleischmannii 1 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Crete Ag. Irini, 200 m | 23-03-2008 |
| O. dodekanensis x O. rhodia 1 | °°°° | Greece, Rhodes Profitis Ilias | 06-03-2010 |
| O. dodekanensis x O. rhodia 2 | °°°° | Greece, Rhodes Profitis Ilias | 06-03-2010 |
| O. ferrum-equinum x O. speculum 1 | O. xskalana | Greece, Lakonia | 06-04-1983 |
| O. ferrum-equinum x O. speculum 2 | O. xskalana | Greece, Lakonia | 06-04-1983 |
| O. ferrum-equinum x O. speculum 3 | O. xskalana | Greece, Lakonia | 06-04-1983 |
| O. ferrum-equinum x O. speculum 4 | O. xskalana | Greece, Lakonia | 06-04-1983 |
| O. ferrum-equinum x O. spruneri 1 | O. xmastii | Greece, Messinia | 09-04-1983 |
| O. ferrum-equinum x O. spruneri 2 | O. xmastii | Greece, Messinia | 09-04-1983 |
| O. ferrum-equinum x O. spruneri 3 The hybrid between its parents |
O. xmastii | Greece, Messinia | 09-04-1983 |
| O. flavomarginata x O. umbilicata 1 | °°°° | Cyprus | 28-03-1989 |
| O. flavomarginata x O. umbilicata 2 | °°°° | Cyprus | 28-03-1989 |
| O. fuciflora x O. insectifera 1 | O. xdevenensis | France, Aisne | 25-05-1981 |
| O. fuciflora x O. insectifera 2 | O. xdevenensis | France, Aisne | 25-05-1981 |
| O. fuciflora x O. insectifera 3 | O. xdevenensis | France, Aisne | 25-05-1981 |
| O. fuciflora x O. insectifera 4 | O. xdevenensis | France, Aisne | 16-05-1982 |
| O. fuciflora x O. insectifera 5 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 6 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 61 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 7 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 8 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 9 Slide Nicolas Helitas Bar-le-Duc, France | O. xdevenensis | France, Meuse | 31-05-2003 |
| O. fuciflora x O. insectifera 10 | O. xdevenensis | France, Moselle Delme | 22-05-2004 |
| O. fuciflora x O. lacaitae 1 | O. xdelargeana | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. fuciflora x O. lacaitae 2 | O. xdelargeana | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. fuciflora x O. lacaitae 3 | O. xdelargeana | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. fuciflora x O. lacaitae 4 | O. xdelargeana | Italy, Molise Isernia, 560 m | 07-06-2004 |
| O. fuciflora x O. sphegodes 1 | O. xaschersonii | France, Aisne | 16-05-1982 |
| O. fuciflora x O. sphegodes 2 Slide Vincent Thourigny Gières, France | O. xaschersonii | France, Isère Venon | 29-04-2006 |
| O. fuciflora x O. sphegodes 3 Slide Vincent Thourigny Gières, France | O. xaschersonii | France, Isère Venon | 29-04-2006 |
| O. fuciflora x O. sphegodes 4 | O. xaschersonii | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. fuciflora x O. sphegodes 5 | O. xaschersonii | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. fuciflora x O. sphegodes 6 | O. xaschersonii | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. fuciflora x O. sphegodes 7 | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fuciflora x O. sphegodes 8 | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fuciflora x O. sphegodes 9 | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fuciflora x O. sphegodes 10 | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fuciflora x O. sphegodes 11 Habitus | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fuciflora x O. sphegodes 12 | O. xaschersonii | France, Alsace Haut-Rhin, Bollenberg | 03-05-2009 |
| O. fusca x O. incubacea 1 Slide Ivo Rodrigues Beja, Baixo Alentejo, Portugal |
O. xbraunblanquetiana | Portugal, Baixo Alentejo Beja | 04-04-2008 |
| O. fusca s.l. x O. israelitica | °°°° | Cyprus | 28-03-1989 |
| O. fusca s.l. x O. speculum 1 | O. xeliasii The Pseudophrys parent is certainly not O. fusca s. str., but, most probably either O. bilunulata or O. lupercalis. Le parent Pseudophrys n'est certainement pas O. fusca s. str., mais probablement soit O. bilunulata, soit O. lupercalis. | France, Aude | 21-04-1992 |
| O. fusca s.l. x O. speculum 2 | O. xeliasii | France, Aude | 21-04-1992 |
| O. fusca s.l. x O. speculum 3 | O. xeliasii | France, Aude | 21-04-1992 |
| O. grandiflora x O. speculum 1 Slide Salvatore Marziano Avola, Sicily, Italy | °°°° | Italy, Sicily Avola | 01-04-2006 |
| O. grandiflora x O. speculum 2 Slide Salvatore Marziano Avola, Sicily, Italy | °°°° | Italy, Sicily Avola | 01-04-2006 |
| O. grandiflora x O. speculum 3 Slide Salvatore Marziano Avola, Sicily, Italy | °°°° | Italy, Sicily Avola | 01-04-2006 |
| O. helenae x O. mammosa 1 Slide Tristan Lafranchis Egio, Greece |
O. xioanninensis | Greece, Epiros Ioannina, 800 m | 26-04-2002 |
| O. helenae x O. mammosa 2 Slide Tristan Lafranchis Egio, Greece |
O. xioanninensis | Greece, Epiros Ioannina, 800 m | 26-04-2002 |
| O. hystera x reinholdii 1 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Macedonia Imathia Between Veroia and Kozani 1200 - 1300 m | 29-05-2004 |
| O. hystera x reinholdii 2 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Macedonia Imathia Between Veroia and Kozani 1200 - 1300 m | 29-05-2004 |
| O. hystera x reinholdii 3 Slide Zissis Antonopoulos Thessaloniki, Greece | °°°° | Greece, Macedonia Imathia Between Veroia and Kozani 1200 - 1300 m | 29-05-2004 |
| O. incubacea x O. neglecta 1 Slide Paolo Fantini Oristano, Sardinia, Italy | °°°° | Italy, Sardinia Narbolia | 27-04-2004 |
| O. incubacea x O. neglecta 2 Slide Paolo Fantini Oristano, Sardinia, Italy | °°°° | Italy, Sardinia Narbolia | 27-04-2004 |
| O. incubacea x O. provincialis 1 Very strange but among both parents Très étrange mais parmi les deux parents Slide Herman Van Looken Fondamente, France | °°°° | France, Var Bois du Rouquan |
15-04-2007 |
| O. insectifera x liburnica 1 | °°°° | Croatia, Istria Boljun, 260 m On flysch | 27-04-2007 |
| O. insectifera x O. sphegodes 1 | O. xhybrida | France, Marne | 15-05-1982 |
| O. insectifera x O. sphegodes 2 | O. xhybrida | France, Marne | 15-05-1982 |
| O. insectifera x O. sphegodes 3 | O. xhybrida | France, Marne | 15-05-1982 |
| O. insectifera x O. sphegodes 4 | O. xhybrida | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. insectifera x O. sphegodes 5 | O. xhybrida | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. insectifera x O. sphegodes 6 | O. xhybrida | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. insectifera x O. sphegodes 7 | O. xhybrida | Germany, Baden-Württemberg Taubergiessen | 02-05-2009 |
| O. lupercalis x O. massiliensis 1 | °°°° | France, Bouches-du-Rhône Calanque d'En Vau | 25-02-2000 |
| O. lupercalis x O. massiliensis 2 | °°°° | France, Bouches-du-Rhône Calanque d'En Vau | 25-02-2000 |
| O. lutea x O. neglecta 1 Slide Herman Van Looken Fondamente, France |
°°°° | Italy, Apulia Vieste | 12-04-1991 |
| O. lutea x O. passionis 1 Slide Herman Van Looken Fondamente, France |
O. xmirandana | France, Aveyron | 25-05-2004 |
| O. lutea x O. passionis 2 Slide Herman Van Looken Fondamente, France |
O. xmirandana | France, Aveyron | 25-05-2004 |
| O. morio x O. sicula 1 | O. xdemangeana | Cyprus | 29-03-1989 |
| O. morio X O. sicula 2 | O. xdemangeana | Cyprus | 29-03-1989 |
| O. morisii x O. tenthredinifera 1 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xlaconensis | Italy, Sardinia | 04-2002 |
| O. morisii x O. tenthredinifera 2 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xlaconensis | Italy, Sardinia | 04-2002 |
| O. morisii x O. tenthredinifera 3 Slide Felix Baeten & Liliane Dedroog Hasselt, Belgium | O. xlaconensis | Italy, Sardinia | 04-2002 |
| O. passionis x O. tenthredinifera 1 Slide Claude Parvais Braine-l'Alleud, Belgium | °°°° The passionis parent is passionis sensu Sennen, the early flowering exaltata group species, and not the later flowering O. passionis sensu Devillers-Terschuren & Devillers |
Spain, Catalonia Rosas | 26-03-2006 |
| O. passionis x O. tenthredinifera 2 Slide Claude Parvais Braine-l'Alleud, Belgium | °°°° The passionis parent is passionis sensu Sennen, the early flowering exaltata group species, and not the later flowering O. passionis sensu Devillers-Terschuren & Devillers |
Spain, Catalonia Rosas | 26-03-2006 |
| O. passionis x O. tenthredinifera 3 Slide Claude Parvais Braine-l'Alleud, Belgium | °°°° The passionis parent is passionis sensu Sennen, the early flowering exaltata group species, and not the later flowering O. passionis sensu Devillers-Terschuren & Devillers |
Spain, Catalonia Rosas | 26-03-2006 |
| O. passionis x O. tenthredinifera 4 Slide Claude Parvais Braine-l'Alleud, Belgium | °°°° The passionis parent is passionis sensu Sennen, the early flowering exaltata group species, and not the later flowering O. passionis sensu Devillers-Terschuren & Devillers |
Spain, Catalonia Rosas | 26-03-2006 |
| O. picta x O. riojana 1 Slide Nicolas Vereecken Brussels, Belgium | O. xzubiae | Spain, Zaragoza Embalse de Yesa | 28-05-2005 |
| O. regis-ferdinandii x speculum subsp. orientalis 1 Slide C.A.J.Kreutz Landgraaf, The Netherlands | O. xbuttleri | Turkey Selçuk, Izmir | 07-04-1996 |
| O. regis-ferdinandii x speculum subsp. orientalis 2 Slide C.A.J.Kreutz Landgraaf, The Netherlands | O. xbuttleri | Greece Rhodes | 24-03-2000 |
| O. regis-ferdinandii x speculum subsp. orientalis 3 | O. xbuttleri | Greece, Rhodes Embonas | 12-04-2004 |
| O. regis-ferdinandii x speculum subsp. orientalis 4 | O. xbuttleri | Greece, Rhodes Embonas | 12-04-2004 |
| O. reinholdii x O. spruneri 1 | O. xborgersiae | Greece, Lakonia | 04-04-1983 |
| O. reinholdii x O. spruneri 2 | O. xborgersiae | Greece, Lakonia | 04-04-1983 |
| O. rhodia x O. umbilicata 1 | °°°° | Cyprus | 31-03-1989 |
| O. rhodia x O. umbilicata 2 | °°°° | Cyprus | 31-03-1989 |
| O. speculum x O. spruneri 1 | O. xgarnierae | Greece, Messinia | 09-04-1983 |
| O. speculum x O. spruneri 2 | O. xgarnierae | Greece, Messinia | 09-04-1983 |
| O. speculum x O. spruneri 3 The hybrid between its parents |
O. xgarnierae | Greece, Messinia | 09-04-1983 |
| O. spruneri x O. villosa 1 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Lakonia Lampokampos | 14-04-2007 |
| O. spruneri x O. villosa 2 Slide Zissis Antonopoulos Thessaloniki, Greece |
°°°° | Greece, Lakonia Lampokampos | 14-04-2007 |